London · 4 bed · 3 bath · 2,240 sqft · freehold
No showings in 14+ days
Showing-to-view ratio below 1%
Drag photos here to upload, or click to browse
JPG, PNG, WebP accepted
No listing comments yet. Click Generate to create an AI-written MLS description using this listing's photos and intake data.
Generate a professionally designed PDF feature booklet with AI-written room descriptions. Powered by Claude + Puppeteer.
No narrative yet.
| Address | Price | $/sqft | Beds | Baths | Sqft | DOM | Status |
|---|---|---|---|---|---|---|---|
| 12 Maple Grove Crescent | $749,900 | $335 | 4 | 3 | 2,240 | — | Subject |
| 23 Maple Grove Crescent | $738,000 | $339 | 4 | 3 | 2,180 | 11 | Sold |
| 8 Oakridge Drive | $749,000 | $353 | 4 | 3 | 2,120 | 8 | Sold |
| 41 Sunningdale Road | $755,000 | $316 | 4 | 4 | 2,390 | 21 | Active |
| 15 Birchmount Lane | $725,000 | $361 | 4 | 3 | 2,010 | 2 | Active |
| 32 Helen Court | $769,000 | $318 | 4 | 4 | 2,420 | 16 | Active |
| 60 Fox Hollow Crescent | $751,000 | $327 | 4 | 3 | 2,300 | 14 | Sold |
23 Maple Grove Crescent
London
$738,000
8 Oakridge Drive
London
$749,000
41 Sunningdale Road
London
$755,000
15 Birchmount Lane
London
$725,000
32 Helen Court
London
$769,000
60 Fox Hollow Crescent
London
$751,000
Based on 3 sold comps